Fees Chart
Upcoming Fee Update: Effective October 1, 2023
GP Consultations
Appointment | Fee | Concession Fee | Medicare Rebate | Out of pocket |
---|---|---|---|---|
Short Consultation (0-4 mins) | $40.00 | $34.80 | $18.85 | $21.15 C: $ 15.95 |
Standard Consultation (5-19 mins) | $75.00 | $60.00 | $41.20 | $33.80 C: 18.80 |
Long Consultation (20-30 mins) | $115.00 | $97.70 | $79.70 | $35.30 C: 18.00 |
Prolonged Consult >40 min | $140.00 | $130.00 | $113.30 | $26.70 C: $16.70 |
Mental Health Plan (MBS 2715) | $140.00 | $123.15 | $99.70 | $40.30 C: $23.45 |
Mental Health Plan Review (MBS 2712) – 2715 done here |
||||
Mental Health Plan Review (MBS 2713) – 2715 done elsewhere |
$120.00 | $95.80 | $78.55 | $41.45 C: 17.25 |
Antenatal (MBS 16500) | $75.00 | Bulk-billed | $43.95 | $31.05 |
Telehealth | $75.00 | $60.00 | $41.20 | $33.80 C: $18.80 |
Commercial Drivers Licence | $150.00 | N/A | N/A | $150 |
Short Consultation | $55.00 | $43.75 | $31.75 | $23.25 C: 12.00 |
Standard Consultation | $85.00 | $72.00 | $53.65 | $31.35 C: 18.35 |
Long Consultation | $125.00 | $110.00 | $92.00 | $33.00 C: 18.00 |
Prolonged Consult >40min | $180.00 | $142.00 | $124.50 | $55.50 C: 17.50 |
Standard Consultation | $90.00 | N/A | $41.20 | $48.80 |
Long Consultation(20-39 min) | $130.00 | N/A | $79.70 | $50.30 |
Very Long Consult (>40min) | $180.00 | N/A | $113.30 | $66.70 |
Mental Health Plan | $200.00 | N/A | $99.70 | $100.30 |
Standard Consultation | $80.00 | N/A | $41.20 | $38.80 |
Long Consultation | $120.00 | N/A | $79.70 | $40.30 |
Skin Checks & Excisions
Appointment | Fee | Concession Fee | Medicare Rebate | Out of pocket |
---|---|---|---|---|
Skin check (5-19 mins) | Same as Standard Consultation | |||
Skin check (20-30 mins) | Same as Long Consultation | |||
Excision | $80-$150 Gap Fee Billed at the time of excision OR at removal of sutures |
Diagnostics & Wound Care
Appointment | Fee | Concession Fee | Medicare Rebate | Out of pocket |
---|---|---|---|---|
ECG | $27.15 | $17.15 | $10.00 | |
Wound Care & Dressing Changes | N/A | $10.00 |
GP Procedures
Appointment | Fee | Concession Fee | Medicare Rebate | Out of pocket |
---|---|---|---|---|
Iron Infusion | $210.00 | N/A | $79.70 | $130.30 |
Insertion Device pre-purchased separately at pharmacy |
$75.00 | N/A | $41.20 | $33.80 |
Removal | $100.00 | N/A | $41.20 | $58.80 |
Insertion & Removal | $120.00 | N/A | $79.90 | $40.10 |
HotDoc Prescription repeat
EScript -$25
Fax – $30
HotDoc Referral
Referral repeat- $45