Fees Chart
Upcoming Fee Update: Effective October 1, 2023
GP Consultations
Appointment | Fee | Concession Fee | Medicare Rebate | Out of pocket |
---|---|---|---|---|
Short Consultation (0-4 mins) | $45.00 | $39.80 | $18.95 | $26.05 C: $ 20.85 |
Standard Consultation (5-19 mins) | $80.00 | $65.00 | $41.40 | $38.60 C: 23.60 |
Long Consultation (20-30 mins) | $120.00 | $102.70 | $80.10 | $39.90 C: 22.60 |
Prolonged Consult >40 min | $145.00 | $135.00 | $118.00 | $27.00 C: $17.00 |
Mental Health Plan (MBS 2715) | $145.00 | $128.15 | $100.20 | $44.80 C: $27.95 |
Mental Health Plan Review (MBS 2712) – 2715 done here |
||||
Mental Health Plan Review (MBS 2713) – 2715 done elsewhere |
$125.00 | $100.80 | $78.95 | $46.05 C: 21.85 |
Antenatal (MBS 16500) | $80.00 | Bulk-billed | $44.15 | $35.85 |
Telehealth | $80.00 | $65.00 | $41.40 | $38.60 C: $23.60 |
Commercial Drivers Licence | $155.00 | N/A | N/A | $155 |
Short Consultation | $60.00 | $48.75 | $31.90 | $28.10 C: 16.85 |
Standard Consultation | $90.00 | $77.00 | $53.90 | $36.10 C: 23.10 |
Long Consultation | $130.00 | $115.00 | $92.45 | $37.55 C: 22.55 |
Prolonged Consult >40min | $185.00 | $147.00 | $129.65 | $55.35 C: 17.35 |
Standard Consultation | $95.00 | N/A | $41.40 | $53.60 |
Long Consultation(20-39 min) | $135.00 | N/A | $80.10 | $54.90 |
Very Long Consult (>40min) | $185.00 | N/A | $118.00 | $67.00 |
Mental Health Plan | $205.00 | N/A | $100.20 | $104.80 |
Standard Consultation | $85.00 | N/A | $41.40 | $43.60 |
Long Consultation | $125.00 | N/A | $80.10 | $44.90 |
Skin Checks & Excisions
Appointment | Fee | Concession Fee | Medicare Rebate | Out of pocket |
---|---|---|---|---|
Skin check (5-19 mins) | Same as Standard Consultation | |||
Skin check (20-30 mins) | Same as Long Consultation | |||
Excision | $80-$150 Gap Fee Billed at the time of excision OR at removal of sutures |
Diagnostics & Wound Care
Appointment | Fee | Concession Fee | Medicare Rebate | Out of pocket |
---|---|---|---|---|
ECG | $30.25 | $20.55 | $10.00 | |
Wound Care & Dressing Changes | N/A | $10.00 |
GP Procedures
Appointment | Fee | Concession Fee | Medicare Rebate | Out of pocket |
---|---|---|---|---|
Iron Infusion | $210.00 | N/A | $80.10 | $129.90 |
Insertion Device pre-purchased separately at pharmacy |
$80.00 | N/A | $41.40 | $38.60 |
Removal | $100.00 | N/A | $41.40 | $58.60 |
Insertion & Removal | $120.00 | N/A | $80.10 | $39.90 |
HotDoc Prescription repeat
EScript -$25
Fax – $30
HotDoc Referral
Referral repeat- $45